0
My Basket
CIAO 1/2/4/8-Button Entrance Panel (Simplebus2)
Ciao series outdoor audio entrance panel for Simplebus 2 system and designed for 1- to 8-call systems. Front panel in technopolymer, resistant to atmospheric agents (IP54 protection rating and paint with anti-UV treatment) and acts of vandalism (IK08 protection rating). Smart button programming function. Wall installation support included. Buttons for configuration in 1, 2, 4 or 8 calls available to purchase separately.
| Technical Specifications | |
| General Data | |
| Type | Monoblock |
| Height (mm) | 172 |
| Width (mm) | 100 |
| Depth (mm) | 28 |
| Product Colour | Grey RAL 9006 |
| Product Weight (g) | 400 |
| Type of Finishing Materials | Technopolymer |
| Wall-Mounted | Yes |
| Compatible Systems | |
| Audio Simplebus 2 with power supply art. 1210/1210A | Yes |
| Audio Features | |
| Microphone | 4mm (Ø), Omnidirectional |
| Loudspeaker | 50mm (Ø), 8 Ohm, 0.2W |
| Electrical Characteristics | |
| Type of Power Supply | Power supply from video door entry bus |
| Supply Voltage | 33V DC |
| Absorption in Standby (W) | 1.7 |
| Maximum Absorption (W) | 7.6 |
| Hardware Features | |
| Call Type | Push-buttons |
| Type of Buttons | Mechanical |
| Number of Push-Buttons | 8 |
| Backlight Colour | White |
| Removable Terminals | Yes |
| Number of Inputs (n°) | 2 |
| Number of Outputs (n°) | 1 |
| Type of Outputs | Relay (C-NO-NC, 4A@12÷24 VAC/VDC, 10A peak), SE: unlock pulse of 4A, holding current of 200mA for 12VAC / DC locks (maximum impedance 18 Ohm) |
| Settings | |
| Loudspeaker Volume | Yes |
| Backlight Brightness | Yes |
| Environmental and Compliance Features | |
| IP Protection Rating | IP54 |
| Vandal Resistant Rating | IK08 |
| Operation Temperature | -25°C ~ +55°C |
| Operating Humidity (RH Max) | 25 ~ 95% |
| Environmental Class | IV |
| CE Certifications | RoHS II - 2011/65/UE (EN IEC 63000:2018), EMC 2014/30/UE (EN 61000-6-1:2007 , EN 61000-6-3:2007+A1:2011) |
| Main Functions | |
| Door Opener | Yes |
| Number of Auxiliary Relays (n°) | 1 |
| Input for Local Door Release Button | Yes |
| Door Open Signalling Input | Yes |
| Visual Indications of System Status | Yes |
| Acoustic Signals of System Status | Yes |
| Speech Synthesis of System Status | Yes |

