16 Channel Professional CCTV DVR with CDRW
Description
Send to friend
Reviews
Specification
|
|
||
| Resolution | NTSC: 720x240 pixels; PAL: 720x288 pixels | |
| Video Input | BNC x 16 (termination:DIP SW) | |
| Video Output | Mon1 (BNC), SPOT(BNC), Looping (BNC) x 16 | |
| Audio In/Out | Stereo,Line in / out (RCAx4), , 8kHz /22kHz / 44kHz | |
| Compression | MJPEG | |
| Storage Media | 2 Fixed HDD, One CD-RW (16KD) | |
| Archive | SD Card / CD-RW | |
| Watermark | Digital Signature | |
| Refresh Rate | NTSC: 60 ips; PAL: 50 ips | |
| Image Size | Best(40KB) / High(32KB) / Standard(24KB) / Basic(16KB) | |
| Recording Mode | Schedule / Manual / Alarm / Circular / External control | |
| Alarm Record | Pre-Alarm / Post Alarm | |
| Pre-alarm Record | 10 Sec | |
| Playback Speeds | Jog / Shuttle dial access Fast forward / reverse: 1X,2x,4x,8x,16x,30x,100x Slow forward / reverse : 1/2x, 1/4x, 1/8x, 1/16x, 1/30x, 1/100x and pause |
|
| Record Search | Time / Event list / Alarm list / Filter / Thumbnail / SD card | |
| Zoom | 2X | |
| Camera title | 9 Char. | |
| OSD | Cam title / Time & Date / Mode / Error | |
| Set-up Menu | Advanced / Quick / Network setting | |
| Log List | 2000 records operation log | |
| Alarm In/Out | 16 Alarm Input / 3 Alarm Output | |
| Motion Detection | Advanced MD (Zone, Position, Sens) | |
| Built in buzzer | Yes | |
| Communication Port | RS-232, RS-485 | |
| Network Interface | Ethernet RJ-45 wired ( 10/100 base-Tx) | |
| Network Protocol | TCP/IP, DHCP, HTTP, ... | |
| Software Upgrade | Upgrade via Memory Card (SD Card) | |
| Password Protection | Yes | |
| Power Supply | Input: AC100-230V, 50/60 Hz Output: DC12V max 5A: (AC adapter) |
|
| Dimensions | 430 x 55 x 405 mm EIA 19" Mountable | |
| Operating Temp. | 5 - 40 °C (41 -104 °F) | |
| Regulation | FCC , CE |
