VariFocal Infra-red Camera black & white
Description
Reviews
SPECIFICATION
| Image Sensor | 1/3" Panasonic B/W CCD |
| Number of Total Pixels | NTSC 537(H)x505(V) PAL 537(H)x597(V) |
| Sync. Modes | Internal |
| Resolution | 460TVL |
| Minimum Illumination | 0.01Lux/F1.3 , 0 Lux with IR illumination |
| IR Working Distance | 10~15M (Indoor) controlled by a CDS sensor |
| Back Light Compensation | ON / OFF (Switchable) |
| Automatic Gain Control | ON / OFF (Switchable) |
| Flickerless | ON / OFF (Switchable) |
| Singal to Noise Ratio | More than 48dB (AGC OFF) |
| Gamma | 0.45 |
| Video Output | 1Vp-p Composite / 75 ohm |
| Lens / Angle of view (Horizontal) | f3.8mm~9.5mm/F1.3 Aspherical Lens (Standard) |
| Power Supply | DC12V ; AC90-260V |
| Power Consumption | 3.0W |
| Operating Temp. | -10C~+50 C / RH 85% or less |
| Dimensions | 55(W) x 47(H) x 140(I)mm |
| Weight | DC12V: 300g ; AC90~260V : 350g |
Options
> DC12V
> AC90~260V




