Vari-focal Infra-red Camera SONY DSP
Description
Reviews
Specification
| Image Sensor | 1/3" SONY DSP CCD |
| Number of Total Pixels | NTSC 811(H) x508(V), PAL 795(H)x596(V) |
| Sync. Modes | Internal |
| Resolution | 480TVL |
| Minimum Illumination | 0.08Lux/F1.3 , 0 Lux with IR illumination |
| IR Working Distance | 10~15m ( Indoor ) controlled by CDS sensor |
| Back Light Compensation | ON/OFF (Switchable) |
| Automatic Gain control | ON/OFF (Switchable) |
| F.L (Flickerless) | ON/OFF (Switchable) |
| S/N Ratio | More than 48dB (AGC Off) |
| Auto White Balance | AWB / PWB |
| Video Output | 1Vp-p Composite / 75 ohm |
| Lens | f3.8mm~9.5mm/F1.3 Aspherical Lens (Standard) |
| Power Supply | DC 12 V ; AC 90~260V |
| Power Consumption | 4.5W |
| Operating Temp. | -10C~+50C / RH 85% or less |
| Dimensions | 55(W) x 47(H) x140(H)mm |
| Weight | DC12V :380g ; AC90~260V : 400g |
Options
DC12V
AC90~260V



