SONY SuperHad CCD Day/Night 230x Intelligent Zoom Camera
Description
Reviews
Specification
| Image Sensor |
1/4" Interline Transfer SONY Super HAD CCD |
| Signal System | PAL / NTSC |
| Picture elements | PAL 795(H) x 596(V) NTSC811(H)x508(V) |
| Scanning system | PAL 625lines, 2:1 interlace NTSC 525lines, 2:1 interlace |
| Sync system | Internal / External |
| Resolution | 480 TVL ( color ) ; 480TVL (B/W) |
| Minimum illumination | 0.5 lux at F1.6 (Color mode, 30IRE, SAGC) 0.1lux at F1.6 (B/W mode, 30IRE, SAGC) 0.02lux at F1.6 (64x sense up, 30IRE, SAGC) 0 Lux under IR illumination |
| O.L.P.F removable | Internal (Auto switching) / External |
| O.L.P.F change level Adjustable | 0.1~15Lux adjustable |
| O.L.P.F change delay time | 5-8sec. |
| Diagonal angle | 58(W)-2.8(T) |
| Zoom speed | 4.2 s |
| S/N ratio | Over 50dB |
| White balance | ATW 2500K~9600K Preset / Manual |
| BLC function | Auto on / off , 48 zones and weighting adjustable |
| Gamma correction | 0.45 |
| AGC | Super AGC 0-36dB |
| ALC | Auto / Fix |
| Electronic shutter | PAL 1/50-1/100000sec. NTSC1/60-1/100000sec. |
| Fixed shutter | 1/100,1/250,1/500,1/1000,1/2000,1/4000,1/10000 |
| Frame integration | 2x ~ 64x sense up adjustable |
| Optical zoom | 23X Optional zoom Lens (F1.6-3.8,f=3.6-82.8mm) |
| Digital zoom | 10x digital zoom |
| Motor-zoom / Fous / Iris | 800,000 hours life |
| Focus | Auto / Manual |
| Position | 64 preset memory position (Zoom / Focus) |
| Video output | Composite output 1.0Vp-p at 75 ohm |
| S-video output | Y/C output 1.0Vp-p at 75 ohm |
| External control | RS-232 |
| OSD function | Optional & digital zoom , focus , iris , gain , white balance , BLC , mask alarm , motion , sense up , position |
| Communication baud rate | 9600 BPS |
| Operating Temp. | -10C to 50C |
| Storage Temp. | -20C to 70C |
| Operating Humidity | 10%-85% RH |
| Power supply | DC12V+-1v / 2.5w (MAX) |
| Dimensions | 70mm (W)x63.6mm(H)x123.5mm(L) |
| Weight | 380g |



