Professional 8 Channel DVR (J2000)
Description
Reviews
This Digital Video Recoder has high quality playback and remote networking. The DVR comes with complete PC application and allows access via Internet Explorer (ActiveX)
Live Video on all channels can be viewed as 1, 4, 6, or 8 screen mode. Recording can be initiated by Alarm inputs, on motion detection (configurable for each camera) or on timer schedule. Both record quality and frame-rate are configurable . Video Backup can be taken using on board DVD+R, USB memory stick and over the network.
Specification
| MODEL NUMBER | K-DVR-8NA | |
| VIDEO COMPRESSION | JPEG-2000 Algorithm | |
| STORAGE CAPACITY | Up to 2 HDDs with no limitation in capacity | |
| VGA | 1CH (Supporting TFT LCD Monitor/ Option) | |
| VIDEO INPUT | 8CH | |
| VIDEO OUTPUT | Monitor / VCR | |
| SCREEN | 1,4,6,8,16 split | |
| COMPRESSED RATE (IMAGE SIZE FIXED) | BASIC | 12/KB (720x240/NTSC, 720x288/PAL) each picture |
| NORMAL | 16/KB (720x240/NTSC, 720x288/PAL) each picture | |
| ENHANCED | 20/KB (720x240/NTSC, 720x288/PAL) each picture | |
| FINE | 24/KB (720x240/NTSC, 720x288/PAL) each picture | |
| SUPER FINE | 28/KB (720x240/NTSC, 720x288/PAL) each picture | |
| RECORDING SPEED | NTSC 120fps(720x240), 240fps(360x240) PAL 100fps(720x288), 200fps(360x288) | |
| RECORDING RESOLUTION | Full (720x240 / 720x288), Dual(360x240/ 360x288) | |
| DISPLAY(FRAME/SEC) | Real time for all channel | |
| SIMPLEX/DUPLEX/TRIPLEX | Triplex (Recording / Ethernet) | |
| ZOOM | Available | |
| PIP | Available | |
| MOTION DETECT | Area division : 16x12 | |
| RECORDING MODE | Time, Motion, Schedule, Alarm | |
| SEARCH MODE | Percentage Search, Date/ Time Search, Event Search | |
| PASSWORD PROTECTION | Admin, Manager, User1~8 Allowed to access the system | |
| ALARM INPUT | 16 Alarm ( NO/NC) | |
| RELAY OUTPUT | 1 (NO/NC) | |
| BACKUP | DVD+R back-up, Download via IP Network, VCR | |
| IR REMOTE CONTROLLER | Built-in | |
| NETWORK | Network (TCP/IP), PC Remote viewer program included (able to print snapshots) | |
| FIRMWARE UPGRADE | USB port for firmware upgrade | |
| OPERATION TEMPERATURE | 5 ~ 40 degree Centigrade | |
| OPERATING HUMIDITY | Less than 90% non condensing | |
| POWER SUPPLY | DC Adapter(12V DC 8.3A) | |
| DIMENSION | 430mm (W) x 400mm (D) x 92mm (H) | |
No posts found



