Power Zoom Camera (35x Optical 16x Digital)
Description
Reviews
| Model No. | KS-885DZA |
| Image Device | 1/4" Colour Sony EX-View HAD (Hi-Res.) |
| Picture Elements | PAL:752x582 |
| Resolution | 520 TVL |
| Min. Illumination | 0.1 Lux (Day&Night), 0.5 Lux (Colour) / F1.6 |
| S/N Ratio | More than 48dB |
| Electronic Shutter | PAL:1/50~1/30,000 |
| Flicker-less Mode | On / Off (PAL:1/120) |
| Iris Control | Auto / Manual |
| Lens Furnished | 35x Auto Focus Zoom (3.6~126mm / F1.6~4.2), Video AF, IR-Cut Filter Removable |
| Digital Zoom Ratio | Basic 16x (Total Zoom Ratio 560x), 2x~16x variable |
| Min. Shooting Distance | 0.01m (Wide), 1.5m (Tele) |
| Camera Control | RS485/ RS422 |
| Remote Control | 6-pin Circular Connect: Zoom, Focus, A/D key, DC12V IN |
| Key Control | Tele (Up), Wide (Down), Near (+), Far (-) |
| Protocol | Auto / Native / PELCO D&P / LG |
| Zoom Speed | 8 /11 / 14 sec mode |
| Zoom / Focus Preset | 128 preset points |
| Focus Mode | Auto / Manual / Push Auto |
| On Screen Display | On / Off |
| Negative / Positive | On / Off |
| Day / Night Mode | AE / Sensor / Day / Night / External |
| Day / Night Control | Day / Night output, Day / Night External input |
| Brightness Control | Manual |
| Wide Burst | On / Off |
| White Balance | Auto / Hue / Indoor / Outdoor / Manual / Push Auto |
| Gain Control | Auto / Manual |
| Back Light Comp. | On / Auto (Center / Up / Down / Left / Right) / Super / Off |
| Sync. System | Internal |
| Video Output | 1 Vp-p / 75 Ohms |
| Audio Output | 2 Vp-p / 50 Ohms |
| Power Supply | DC12V±10% |
| Power Consumption | 340mA max. |
| Operating Temp. | -10°C ~50°C |




