Motorised Zoom Camera (16x) with Night Vision range 50-60m
Description
Reviews
Specification
|
|||
| Image Device | 1/3" Interline Transfer SONY Super HAD CCD | ||
| Signal system | PAL | ||
| Picture Elements |
|
||
| Scanning System | 625lines, 2:1 interlace | ||
| Sync System | Line lock | ||
| Horizontal Resolution |
|
||
| Minimum Illumination | 0.8 lux @ F1.2 , 0 lux IR LED ON | ||
| Gain | Auto AGC | ||
| S/N Ratio | Better than 48 dB | ||
| AE CCD iris mode | 1/50~1/100,000sec | ||
| White balance | ATW 2500K To 7500K | ||
| Aperture | Adjustable | ||
| Back light compensation | On / Off , Switchover | ||
| Video Output Signal | BNC 1.0Vp-p at 75ohm load | ||
| Lens Mount | 8.5 - 51mm, adjustable | ||
| IR wavelength | 850 nm | ||
| LED | 36pcs IR LED | ||
| IR Project angle | 10-70 degree | ||
| IR Distance Range | 50m~60m (from object of view reflected infrared) | ||
| IR Life Time | Approx. 20,00 hours | ||
| IR ON/OFF | Light Sensor Control, Automatic | ||
| Weather proof IP rating | IP66 | ||
| Operating Temp. | -10 to 50C | ||
| Power Source | DC +12V | ||
| Power Consumption | 800mA (max) | ||
| Dimensions (LxD) | 210mm x 110mm |




