High Resolution DSP Camera Sony DSP
Description
Reviews
> SONY DSP Image sensor
> High Resolution (480TVL)
> AGC, BLC & FL control
> Dual Voltage or AC (with Line Lock)
Specification
| Pick Up Element | 1/3" SONY DSP CCD |
| Number Of Total Pixels | NTSC 811(H) x 508 (V) PAL 795(H) x 597 (V) |
| Synchronization Mode | Internal / Line-lock (AC Only) |
| Resolution | 480 TV Line |
| Minimum Illumination | 0.15 Lux @ F 1.2 |
| Electronic Shutter | ON: 1 / 60 (1 / 50) ~ 1 / 100,000 SEC. OFF: 1 / 60 ( 1/ 50) SEC. |
| B.L.C. | ON / OFF Switch |
| Signal to Noise Ratio | More Than 50dB (AGC OFF) |
| F.L. | ON / OFF Switch |
| Gain Control | ON / OFF Switch |
| Auto Iris | Video / DC switchable |
| Auto White Balance | AWB / PWB Switch |
| Video Output | 1Vp-p Composite / 75Ω |
| Lens Mount | C / CS mount (with adapter) |
| Power Supply | DC12V & AC24V ; AC90V~260V |
| Power Consumption | 2.5W |
| Operating Temperature | -10o C ~+50o C /RH 85% or less |
| Dimensions | 55(W) X 47 (H) X 105(L)mmm |
| Weight | AC Type / 550 g; DC Type / 400g |
Options
>Dual Voltage (DC12V/ AC24V)
>AC90-260V



