High Resolution CCTV B/W Camera
Description
Reviews
> Sony B/W CCD
> Low light at 0.5 and 0.8Lux
> Standard resolution 420 TVL
> Ultra High Resolution 570 TVL
> AGC and BLC controls
Specification
| Standard | Ultra High | |
| Image Sensor | 1/3" SONY B/W CCD | 1/3"SONY B/W CCD |
| Resolution | 420 TV Lines | 570 TV Lines |
| Minimum Illumination | 0.5 Lux | 0.8 Lux |
| Electronic Shutter | ON: 1 / 60 (1 / 50) ~ 1 / 100,000 SEC. OFF: 1 / 60 ( 1/ 50) SEC. | |
| B.L.C. | ON / OFF Switch | |
| Gain Control | ON / OFF Switch | |
| Video Output | 1 Vp-p Composite / 75Ω | |
| Lens Mount | C / CS mount (with adapter) | |
| Power Supply | DC12V, 500mA Max | |
| Dimensions | 128L x 56W x 50.6H | |
Options
> 420 TVL(Standard model)
> Ultra High Resolution 570 TVL



