14" B&W Monitor
Description
Reviews
> Robust Metal cover
> Dual scanning system (EIA/CCIR)
> High performance with resolution of 1000TVL
> Composite Video In
> Built-in clear and crisp speaker
> Controls on front (On/Off, Brightness, Contrast, V-Size)
> Controls on rear (75Ohms/Hi, V-hold,sub-brightness, V-size)
> Connections (Video In BNC, Video Out BNC)
> Dimensions (350x353x360)
Specification
| Picture Tube | 14" diagonal B/W Flat Square (FS) Tube |
| Horizontal Resolution | >1000 TV lines (Center) |
| Scanning Frequency | 15.750 Khz / 60Hz (EIA) 15.625 Khz / 50Hz (CCIR) |
| Video Input | Composite video 1.0Vp-p 75ohm |
| Video Connections | Video BNC in, Video BNC out |
| Audio Connections | RCA in/ out |
| Control Front | Power on/off , Brightness , Contrast , Volume |
| Control Rear | 75ohm/ Hi, V-Hold,Sub-Bri,V-Size |
| Power Input | AC 100~240V , 50/60 Hz |
| Power Consumption | 35W max |
| Dimensions (WxHxD) | Packing 455x432x455xmm Product 350x353x360 |
| Weight | Net 12.0 Kgs Gross 13.0Kgs |
| Operating Humidity Condition | 10% ~ 90% |
| Operating Temp. Range | -10C ~ +50C |



